Budget Local Council
Welcome on Tuesday, November 18, 2008
 


DETAILED ESTIMATES OF INCOME
Description 2000/2001 1999/2000 1998/1999
Budget Budget Budget
Income
Government
Annual 379,738.00 190,696.00 171,069.00
Supplementary (Tender Doc) 500.00 500.00
Special Needs (B/F 1999/2000) 21,960.00 165,153.00 161,709.00
Trading Licences 36,952.00
Total   439,150.00   356,209.00   333,278.00
Bye-Laws
Community Service 4000.00
Contravention of Bye-Laws 55,000.00 2,000.00 700.00
General (Retained Funds) 20,000.00
Total   79,000.00   2,000.00   700.00
Investments
Bank Interest 10,000.00 8,000.00 7,500.00
Contributions (Activites) 3,000.00 1,000.00
Total   531,150.00   367,209.00   341,478.00
ESTIMATED ESTIMATES OF EXPENDITURE
Description % of Total % of Total % of Total
Expenditure 2000/2001 1999/2000 1998/1999
Personal Emonuments
Mayor's Allowance 1,800.00 1,800.00 1,656.00
Emloyee Salaries 22,000.00 22,000.00 17,520.00
Bonuses 2,000.00 2,000.00 1,600.00
Income Suppliments 500.00 550.00
Social Security Contributions 2,200.00 2,200.00 1,752.00
Allowances 400.00 400.00 840.00
Overtime 1,000.00 1,000.00 900.00
Total 5.75 29,900.00 8.50 29,950.00 7.80 24,828.00
Operations & Maintenance
Utilites 5,000.00 3,500.00 2,800.00
Materials and Supplies 5,000.00 4,000.00 5,500.00
Repair and Upkeep 1,500.00 3,000.00 2,000.00
Rent 13,000.00 5,135.00 4,745.00
National/Int Membership 500.00
Office Services 2,000.00 2,000.00
Transport 500.00 624.00
Travel 1,000.00
Information Services 4,000.00 3,000.00 2,000.00
Contractual Services * 161,250.00 147,000.00 138,600.00
Professional Services 5,000.00 5,000.00 10,400.00
Training 500.00 500.00 200.00
Community and Hospitality 10,000.00 9,000.00 8,500.00
Incidental Expenses 1,000.00 500.00 1,000.00
Total 10.00 210,250.00 11.00 183,259.00 11.00 175,745.00
Capital Expenditure
Construction 5,000.00
Improvements
Patching 3.40 18,000.00 16.35 60,000.00 10.68 36,000.00
Pavements 12.45 60,000.00 2.43 8,305.00
Road Signs 1.00 5,000.00 2.75 10,000.00 2.35 8,000.00
Road Markings 2.82 15,000.00 2.75 10,000.00 2.35 8,000.00
Resurfacing 8.50 45,000.00 5.50 20,000.00 14.65 50,000.00
Equipment 0.05 2,000.00 1.15 4,000.00 2.05 7,000.00
Special Programmes
Embelishment 10.00 50,000.00 5.5 20,000.00 2.52 8,600.00
Wardens 12.45 66,000.00 4.15 15,000.00 4.45 15,000.00
Millenium Project 5.00 25,000.00
Historical 1.00 5,000.00 2.75 10,000.00
Total 28.45 291,000.00 12.40 154,000.00 6.97 140,905.00
TOTAL   531,150.00   367,209.00   341,478.00
* Contractual Services Breakdown
Refuse Collection 10.00 50,000.00 17.5 60,000.00 18.00 60,000.00
Bulky Refuse 0.08 4,000.00 1.10 4,000.00 0.07 2,500.00
Urban Street Sweeping 6.00 30,000.00 5.74 21,000.00 7.10 24,000.00
Non-Urban Cleaning 2.27 12,000.00 2.75 10,000.00 3.00 10,000.00
Public Convenience 3.10 16,000.00 3.30 12,000.00 6.00 20,000.00
Mechanical Sweeping 1.70 9,000.00 2.20 8,000.00 2.01 7,000.00
Parks and Gardens 2.84 15,000.00 2.20 8,000.00 1.20 4,000.00
Multi Litter Bins 0.08 4,000.00 1.10 4,000.00 1.03 3,500.00
Insurance 0.07 3,000.00 0.08 2,400.00 0.07 2,400.00
New Contracts 0.02 250.00 2.02 7,400.00
Cleaning of Premises 0.06 2,500.00 0.35 1,200.00 0.04 1,200.00
Support Services 0.08 4,000.00 1.10 4,000.00 1.20 4,000.00
Accountant 0.06 2,500.00 0.04 1,000.00
Lawyer 0.07 3,000.00 0.06 2,000.00
Architect 1.15 6,000.00 0.06 2,000.00
Total   161,250.00   147,000.00   138,600.00
 
 

Web Design/Hosting and Maintenance by Target Trading Ltd

©Copyright 1999-2000. All rights reserved.
All copyrights and trademarks are the property of their respective owners.
Reproduction in whole or in part is strictly prohibited.